₹10,000.00
In stock
Item Code | Capacity (ml) | Number Sequence | Stopper | Pack of |
| |
---|---|---|---|---|---|---|
284.453.01 | 60 | Unnumbered | Robotic | 1 | ||
284.453.01A | 60 | 1 to 36 | Robotic | 36 | ||
284.453.01B | 60 | 37 to 72 | Robotic | 36 | ||
284.453.01C | 60 | 73 to 108 | Robotic | 36 | ||
284.455.02 | 300 | Unnumbered | Robotic | 1 | ||
284.455.02A | Bar Coded 300 | 1 to 24 | Robotic | 24 | ||
284.455.02B | Bar Coded 300 | 25 to 48 | Robotic | 24 | ||
284.455.02C | Bar Coded 300 | 49 to 72 | Robotic | 24 | ||
284.455.02D | Bar Coded 300 | 73 to 96 | Robotic | 24 | ||
284.455.02E | Bar Coded 300 | 97 to 120 | Robotic | 24 | ||
284.455.02F | Bar Coded 300 | 121 to 144 | Robotic | 24 | ||
284.455.02G | Bar Coded 300 | 145 to 168 | Robotic | 24 | ||
284.455.02H | Bar Coded 300 | 169 to 192 | Robotic | 24 | ||
284.455.02I | Bar Coded 300 | 193 to 216 | Robotic | 24 | ||
284.455.02J | Bar Coded 300 | 217 to 240 | Robotic | 24 | ||
284.455.02K | Bar Coded 300 | 241 to 264 | Robotic | 24 | ||
284.455.02L | Bar Coded 300 | 265 to 288 | Robotic | 24 | ||
284.455.02M | Bar Coded 300 | 289 to 312 | Robotic | 24 | ||
284.455.02N | Bar Coded 300 | 313 to 336 | Robotic | 24 | ||
284.455.02O | Bar Coded 300 | 337 to 360 | Robotic | 24 | ||
284.455.02P | Bar Coded 300 | 361 to 384 | Robotic | 24 | ||
284.455.02Q | Bar Coded 300 | 385 to 408 | Robotic | 24 | ||
284.455.02R | Bar Coded 300 | 409 to 432 | Robotic | 24 |
Notifications