- Made from DIN ISO 3585, BORO 3.3 GLASS
- Available with PE stopper
- Complies with ISO 4800 Standards
₹10,000.00
In stock
Item Code | Capacity (ml) | N/S | Bore (mm) | Stopcock Type | Pack of |
|
|
---|---|---|---|---|---|---|---|
156.203.02 | 50 | 14/23 | 2.5 | Needle Valve | 1 |
|
|
156.204.02 | 50 | 29/32 | 2.5 | Needle Valve | 1 |
|
|
156.203.03 | 100 | 14/23 | 2.5 | Needle Valve | 1 |
|
|
156.204.03 | 100 | 29/32 | 2.5 | Needle Valve | 1 |
|
|
156.202.04 | 250 | 29/32 | 4 | Needle Valve | 1 |
|
|
156.202.05 | 500 | 29/32 | 4 | Needle Valve | 1 |
|
|
156.202.06 | 1000 | 29/32 | 6 | Needle Valve | 1 |
|
Reach Us
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/
|
|
|
|
|
|
|
|
|
|
|
|