- Made from DIN ISO 3585, Boro 3.3 heat resistance glass
- Compliance with ISO 4797
- With Ground Joint
- Supplied with hollow glass stopper
₹10,000.00
In stock
Item Code | Capacity (ml) | Joint Size | Dia (mm) | Height (mm) | Pack of |
|
|
---|---|---|---|---|---|---|---|
076 202.01A | 100 | 24/29 | 64 | 100 | 2 |
|
|
076 202.01 | 100 | 29/32 | 64 | 100 | 2 |
|
|
076 202.02 | 250 | 29/32 | 85 | 140 | 2 |
|
|
076 202.03A | 500 | 24/29 | 105 | 175 | 2 |
|
|
076 202.03 | 500 | 29/32 | 105 | 175 | 2 |
|
|
076 202.04 | 1000 | 29/32 | 131 | 220 | 2 |
|
|
076 202.05 | 2000 | 29/32 | 166 | 270 | 1 |
|
* All form fields are compulsory
* All form fields are compulsory
* All form fields are compulsory
* All form fields are compulsory
Reach Us
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/
|
|
|
|
|
|
|
|
|
|
|
|