- Made from ASTM E-438 Type 1, Boro 3.3 heat resistance glass
- Used in Rotary Evaporator
₹10,000.00
In stock
Item Code | Capacity (ml) | Socket Size | Overall Height (mm) | Pack of |
|
|
---|---|---|---|---|---|---|
069.202.01 | 50 | 29/32 | 95 | 10 |
|
|
069.202.02 | 100 | 24/29 | 110 | 10 |
|
|
069.202.03 | 100 | 29/32 | 110 | 10 |
|
|
069.202.04 | 250 | 24/29 | 135 | 10 |
|
|
069.202.05 | 250 | 29/32 | 135 | 10 |
|
|
069.202.06 | 500 | 24/29 | 160 | 10 |
|
|
069.202.07 | 500 | 29/32 | 160 | 10 |
|
|
069.202.08 | 1000 | 24/29 | 190 | 10 |
|
|
069.202.09 | 1000 | 29/32 | 190 | 10 |
|
|
069.202.10 | 2000 | 29/32 | 235 | 6 |
|
* All form fields are compulsory
* All form fields are compulsory
* All form fields are compulsory
* All form fields are compulsory
Reach Us
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/
|
|
|
|
|
|
|
|
|
|
|
|