- With Double Metric Scale, TC (To Contain)
- Cylinders are made to meet ASTM E 1272 norms
- Printed in durable white enamel
- All the cylinders from 10ml to 2000ml comes with the bumper guard
₹10,000.00
Item Code | Capacity (ml) | Sub Division | Tolerance (± ml) | Stopper Size | Pack of |
|
|
---|---|---|---|---|---|---|---|
142.423.01A | 10 | 0.1 | 0.1 | 13 | 1 |
|
|
142.423.02A | 25 | 0.2 | 0.17 | 13 | 1 |
|
|
142.423.03A | 50 | 1.0 | 0.25 | 16 | 1 |
|
|
142.423.04A | 100 | 1.0 | 0.5 | 22 | 1 |
|
|
142.423.05A | 250 | 2.0 | 1.0 | 27 | 1 |
|
|
142.423.06A | 500 | 5.0 | 2.0 | 32 | 1 |
|
|
142.423.07A | 1000 | 10.0 | 3.0 | 32 | 1 |
|
|
142.423.0BA | 2000 | 20.0 | 6.0 | 38 | 1 |
|
Enquire Now
* All form fields are compulsory
* All form fields are compulsory
* All form fields are compulsory
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
* All form fields are compulsory
* All form fields are compulsory
* All form fields are compulsory
* All form fields are compulsory
Reach Us
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/