- Microprocessor LCD Controller
- Digital display for air flow rate
- Transparent Front Door
- Gauges Pressure (Statics Pressure Mano-Mater)
- Magnahelic Gauge (for filter pressure)
- U. V. Germicidal Tube in work area
- Electronic Filter choke alarm
- Spare HEPA Filters
- Auto switch on/off for U.V. Germicidal tube & fluorescent light
- Hour Meter for UV light with Test Certificate
Technical Specification :
| Size | : | 4’x2’x2ʼ |
| Size of Hepa | : | 4’x2’x6:-ʼ |
| No. of Hepa | : | 1 Nos |
| Cleaness | : | Class 100 |
| Velocity | : | 90 FPM +/-20 |
| Hepa Filter | : | 99.99% For particles >0.3 μm |
| PrefIlter | : | 85 %efficiency for particles >0.5 μm (Washable) |
| Particle Count | : | Better than US Fed Std 209B Class10 and VDI 2083 Class 3 |
| Cabinet | : | Laminated High Quality Wooden Board /PCRC Sheet Powder Coated/Stainless Steel SS 304(optional 316 grade) |
| Work Table | : | 304 Stainless Steel (optional 316 grade |
| Airflow Speed | : | Control Speed Controller (Three Step Speed Controller) |
| Blower | : | High efficient centrifugal type with lifetime light |
| Light | : | High intensity, low wattage >800 luxlubricated bearings |
| Noise Level | : | 55 dBA |
| Standard Accessories | : | Air/gas cock and mains power socket (16A) |
| Power Supply | : | 220-230 V, 50 Hz. |



















