LEO Micropipette Single Channel, Fixed Capacity
LEO Fixed Micropipette
| Item code | Volume Range | Variable Increment (µL) | Accuracy ±%/±µL | CV ±%/±µL | Colour | Pack of | Enquiry |
|---|---|---|---|---|---|---|---|
| 501.405.01 | 1 µL | 0.05 | 5/0.05 | 5/0.05 | Red | 1 | Enquire Now |
| 501.405.02 | 2 µL | 0.08 | 4/0.08 | 2/0.04 | Red | 1 | Enquire Now |
| 501.405.03 | 5 µL | 0.10 | 2/0.10 | 1/0.05 | Red | 1 | Enquire Now |
| 501.405.04 | 10 µL | 0.10 | 1/0.10 | 0.5/0.05 | Light Pink | 1 | Enquire Now |
| 501.405.05 | 20 µL | 0.16 | 0.8/0.16 | 0.4/0.08 | White | 1 | Enquire Now |
| 501.405.06 | 25 µL | 0.20 | 0.8/0.20 | 0.4/0.10 | White | 1 | Enquire Now |
| 501.405.07 | 50 µL | 0.40 | 0.8/0.40 | 0.4/0.20 | Purple | 1 | Enquire Now |
| 501.405.08 | 100 µL | 0.60 | 0.6/0.60 | 0.2/0.20 | Green | 1 | Enquire Now |
| 501.405.09 | 200 µL | 1.20 | 0.6/1.20 | 0.2/0.40 | Yellow | 1 | Enquire Now |
| 501.405.10 | 250 µL | 1.50 | 0.6/1.50 | 0.2/0.50 | Grey | 1 | Enquire Now |
| 501.405.11 | 500 µL | 3.00 | 0.6/3.00 | 0.2/1.00 | Grey | 1 | Enquire Now |
| 501.405.12 | 1000 µL | 6.00 | 0.6/6.00 | 0.2/2.00 | Grey | 1 | Enquire Now |
| 501.405.13 | 2000 µL | 12.00 | 0.6/12.00 | 0.2/4.00 | Blue | 1 | Enquire Now |
| 501.405.14 | 5000 µL | 30.00 | 0.6/30.00 | 0.2/10.00 | Blue | 1 | Enquire Now |
| 501.405.15 | 10000 µL | 40.00 | 0.4/40.00 | 0.2/20.00 | Black | 1 | Enquire Now |

















