- Complies as per DIN EN ISO 4788 standards
- With batch conformity certificate
- With PE stopper
* Non DIN
₹10,000.00
In stock
* Non DIN
cylinder cleaning brush glass plastic cylindrical conveyor brushes drill hexagonal base graduated pp measuring 10 ml 100 ml 50 ml volumetric 25 ml 1000 ml 100ml 250 ml 500 ml granulated price near me chemistry cylinders laboratory large small grad graduate 1 liter class beaker and science sale scientific liquid calibrated set equipment conical lab urine stopper tall polypropylene holder with valve disposable ounces cyl triangular cost stoppered wide mouth cap milliliter gas giant spout the buy 5l mixing digital cheap local store drinking hydrometer jar testing test tube alternative trial proof tralles distiller nesslers images use stoper round bumper riders
Item Code | Capacity (ml) | N/S | Sub division (ml) | Tolerance (± ml) | Pack of |
|
|
---|---|---|---|---|---|---|---|
142.202.00A* | 5 | 10/19 | 0.1 | 0.05 | 2 |
|
|
142.202.01A | 10 | 10/19 | 0.2 | 0.10 | 2 |
|
|
142.202.02A | 25 | 14/23 | 0.5 | 0.25 | 2 |
|
|
142.202.03A | 50 | 19/26 | 1.0 | 0.50 | 2 |
|
|
142.202.04A | 100 | 24/29 | 1.0 | 0.50 | 2 |
|
|
142.202.05A | 250 | 29/32 | 2.0 | 1.00 | 2 |
|
|
142.202.06A | 500 | 34/35 | 5.0 | 2.50 | 2 |
|
|
142.202.07A | 1000 | 45/40 | 10.0 | 5.00 | 1 |
|
|
142.202.08A | 2000 | 45/40 | 20.0 | 10.00 | 1 |
|
* All form fields are compulsory
* All form fields are compulsory
* All form fields are compulsory
* All form fields are compulsory
Reach Us
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/
|
|
|
|
|
|
|
|
|
|
|
|