NANOPET-Miniature Micropipette, Fixed Volume
| Item code | Volume Range | Accuracy ±% | Colour | Pack of | Enquiry |
|---|---|---|---|---|---|
| 506.405.01 | 5 µL | 2.5 | Green | 1 | Enquire Now |
| 506.405.02 | 10 µL | 1.2 | Light Pink | 1 | Enquire Now |
| 506.405.03 | 20 µL | 1.0 | Blue | 1 | Enquire Now |
| 506.405.04 | 25 µL | 1.0 | Dark Blue | 1 | Enquire Now |
| 506.405.05 | 50 µL | 1.0 | Grey | 1 | Enquire Now |
| 506.405.06 | 100 µL | 0.8 | Brown | 1 | Enquire Now |
| 506.405.07 | 200 µL | 0.8 | Yellow | 1 | Enquire Now |

















