| Distillation | |
| Analysis Scope | 0.1 – 240 mg N |
| Precision (RSD) | ≤ 0.5% |
| Recovery | 99 – 101% |
| Steam Generator | High-efficiency; automatic water refill |
| Cooling System | High-efficiency condenser |
| Cooling Water Consumption | 1.2 – 3.0 L/min |
| Safety Features | Over-temperature & dry-run protection |
| Reagent System | |
| Containers | Alkali, Diluent, Boric Acid, Titrant, Indicator |
| Operation | Semi-automatic reagent suction & feed |
| Tubing | Chemical-resistant |
| Titration | |
| Type | Automatic acid–base titration |
| Accuracy | ±0.1% |
| Endpoint Detection | Colorimetric |
| Dispensing Mechanism | High-precision piston-based titrant delivery system |
| Dispense Resolution | 0.01 mL |
| Repeatability | High stability; closed piston chamber; micro-step motor control |
| Power & Dimensions | |
| Power | 220–240 VAC, 50/60 Hz, 2.8 kW |
| Design | Compact & modular for easy servicing |