Borosilicate Glass Exp. 7.0
Plain Neck Injectable Vials
₹10,000.00
| Item code | Tube Dia x Height (mm) | Neck Dia (mm) | Cap.(ml) | Pcs/lnner | Inner/Case | Case Qty. (Pcs.) |
|
|
|---|---|---|---|---|---|---|---|---|
| 086.802.03 | 16.25x35 | 13 | 3ml | 209 | 15 | 3135 |
|
|
| 086.804.14 | 22.50x75 | 20 | 20ml | 100 | 9 | 900 |
|
|
| 086.804.17 | 24.00x33 | 20 | 5ml | 91 | 15 | 1365 |
|
|
| 086.804.18 | 24.00x45 | 20 | 13ml | 91 | 12 | 1092 |
|
|
| 086.804.19 | 24.00x60 | 20 | 18ml | 91 | 9 | 819 |
|
|
| 086.804.20 | 24.00x74 | 20 | 20ml | 145 | 5 | 725 |
|
|
| 086.804.21 | 30.00x62 | 20 | 30ml | 60 | 9 | 540 |
|



















