- Made from DIN ISO 3585, BORO 3.3 GLASS
- Complies with DIN 4800 Standards
- Available with PE Stopper
- With socket and cone
₹10,000.00
In stock
Item Code | Capacity (ml) | N/S | Bore (mm) | Stopcock Type | Pack of |
|
|
---|---|---|---|---|---|---|---|
166.202.02 | 50 | 14/23 | 2.5 | Needle Valve | 1 |
|
|
166.202.02A | 50 | 29/32 | 2.5 | Needle Valve | 1 |
|
|
166.202.03 | 100 | 14/23 | 2.5 | Needle Valve | 1 |
|
|
166.202.03A | 100 | 29/32 | 2.5 | Needle Valve | 1 |
|
|
166.202.05A | 250 | 29/32 | 4 | Needle Valve | 1 |
|
|
166.202.06A | 500 | 29/32 | 4 | Needle Valve | 1 |
|
|
166.202.07A | 1000 | 29/32 | 6 | Needle Valve | 1 |
|
* All form fields are compulsory
* All form fields are compulsory
* All form fields are compulsory
* All form fields are compulsory
Reach Us
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/
|
|
|
|
|
|
|
|
|
|
|
|