- Available with PE stopper
- With socket and cone
₹10,000.00
In stock
Item Code | Capacity (ml) | Socket & Cone N/S | Bore (mm) | Stopcock Type | Pack of |
|
|
---|---|---|---|---|---|---|---|
162.202.03 | 50 | 19/26 | 2.5 | Solid Glass | 1 |
|
|
162.202.05 | 100 | 19/26 | 2.5 | Solid Glass | 1 |
|
|
162.204.06 | 250 | 29/32 | 4 | Solid Glass | 1 |
|
|
162.204.08 | 500 | 29/32 | 4 | Solid Glass | 1 |
|
|
162.204.11 | 1000 | 29/32 | 6 | Solid Glass | 1 |
|
* All form fields are compulsory
* All form fields are compulsory
* All form fields are compulsory
* All form fields are compulsory
Reach Us
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/
|
|
|
|
|
|
|
|
|
|
|
|