- Compliance with ISO 4800 standards
- With Graduation
- With PE Stopper
₹10,000.00
In stock
Item Code | Capacity (ml) | N/S | Bore (mm) | Stopcock Type | Pack of |
|
|
---|---|---|---|---|---|---|---|
147.209.02 | 50 | 19/26 | 2.5 | Solid Glass | 1 |
|
|
147.209.03 | 100 | 19/26 | 2.5 | Solid Glass | 1 |
|
|
147.209.04 | 250 | 29/32 | 4 | Solid Glass | 1 |
|
|
147.209.05 | 500 | 29/32 | 4 | Solid Glass | 1 |
|
|
147.209.06 | 1000 | 29/32 | 6 | Solid Glass | 1 |
|
|
147.209.07 | 2000 | 29/32 | 6 | Solid Glass | 1 |
|
Reach Us
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/
|
|
|
|
|
|
|
|
|
|
|
|