- Compliance with ISO 4800 standards
- Without Graduation
- With PE Stopper
₹10,000.00
In stock
Item Code | Capacity (ml) | N/S | Bore (mm) | Stopcock Type | Pack of |
|
|
---|---|---|---|---|---|---|---|
149.202.02 | 50 | 19/26 | 2.5 | PTFE | 1 |
|
|
149.202.03 | 100 | 19/26 | 2.5 | PTFE | 1 |
|
|
149.202.04 | 250 | 29/32 | 4 | PTFE | 1 |
|
|
149.202.05 | 500 | 29/32 | 4 | PTFE | 1 |
|
|
149.202.06 | 1000 | 29/32 | 6 | PTFE | 1 |
|
|
149.202.07 | 2000 | 29/32 | 6 | PTFE | 1 |
|
* All form fields are compulsory
* All form fields are compulsory
* All form fields are compulsory
* All form fields are compulsory
Reach Us
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/
|
|
|
|
|
|
|
|
|
|
|
|