- Compliance with ISO 4800 standards
- Without Graduation
- With PE Stopper
₹10,000.00
In stock
Item Code | Capacity (ml) | N/S | Bore (mm) | Stopcock Type | Pack of |
|
|
---|---|---|---|---|---|---|---|
148.202.02 | 50 | 19/26 | 2.5 | Needle Valve | 1 |
|
|
148.202.03 | 100 | 19/26 | 2.5 | Needle Valve | 1 |
|
|
148.202.04 | 250 | 29/32 | 4 | Needle Valve | 1 |
|
|
148.202.05 | 500 | 29/32 | 4 | Needle Valve | 1 |
|
|
148.202.06 | 1000 | 29/32 | 6 | Needle Valve | 1 |
|
|
148.202.07 | 2000 | 29/32 | 6 | Needle Valve | 1 |
|
* All form fields are compulsory
* All form fields are compulsory
* All form fields are compulsory
* All form fields are compulsory
Reach Us
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/
|
|
|
|
|
|
|
|
|
|
|
|