VIVA 12 Channel Micropipette
| Item code | Volume Range | Variable Increment (µL) | Accuracy ±%/±µL | CV ±%/±µL | Colour | Pack of | Enquiry |
|---|---|---|---|---|---|---|---|
| 503.505.01 | 0.5 10 µL | 0.01 | 1.6/0.16 | 1.00/0.01 | Red | 1 | Enquire Now |
| 503.505.02 | 2 20 µL | 0.02 | 0.8/0.16 | 0.40/0.08 | White | 1 | Enquire Now |
| 503.505.03 | 5 50 µL | 0.04 | 0.8/0.40 | 0.40/0.20 | Purple | 1 | Enquire Now |
| 503.505.04 | 10 100 µL | 0.1 | 0.8/0.80 | 0.30/0.30 | Green | 1 | Enquire Now |
| 503.505.05 | 20 200 µL | 0.2 | 0.8/1.60 | 0.30/0.60 | Yellow | 1 | Enquire Now |
| 503.505.06 | 40 300 µL | 0.4 | 0.8/2.40 | 0.30/0.90 | Yellow | 1 | Enquire Now |

















