VIVA Fixed Micropipette
| Item code | Volume Range | Accuracy ±%/±mL | CV ±%/±µL | Colour | Pack of | Enquiry |
|---|---|---|---|---|---|---|
| 501.505.01 | 1 µL | 5/0.05 | 5/0.05 | Red | 1 | Enquire Now |
| 501.505.02 | 2 µL | 4/0.08 | 2/0.04 | Red | 1 | Enquire Now |
| 501.505.03 | 5 µL | 2/0.1 | 1/0.05 | Red | 1 | Enquire Now |
| 501.505.04 | 10 µL | 1/0.1 | 0.5/0.05 | Light Pink | 1 | Enquire Now |
| 501.505.05 | 20 µL | 0.8/0.16 | 0.4/0.08 | White | 1 | Enquire Now |
| 501.505.06 | 25 µL | 0.8/0.2 | 0.4/0.1 | White | 1 | Enquire Now |
| 501.505.07 | 50 µL | 0.8/0.4 | 0.4/0.2 | Purple | 1 | Enquire Now |
| 501.505.08 | 100 µL | 0.6/0.6 | 0.2/0.2 | Green | 1 | Enquire Now |
| 501.505.09 | 200 µL | 0.6/1.2 | 0.2/0.4 | Yellow | 1 | Enquire Now |
| 501.505.10 | 250 µL | 0.6/1.5 | 0.2/0.5 | Grey | 1 | Enquire Now |
| 501.505.11 | 500 µL | 0.6/3 | 0.2/1 | Grey | 1 | Enquire Now |
| 501.505.12 | 1000 µL | 0.6/6 | 0.2/2 | Grey | 1 | Enquire Now |
| 501.505.13 | 2000 µL | 0.6/12 | 0.2/4 | Blue | 1 | Enquire Now |
| 501.505.14 | 5000 µL | 0.6/30 | 0.2/10 | Blue | 1 | Enquire Now |
| 501.505.15 | 10000 µL | 0.4/40 | 0.2/20 | Black | 1 | Enquire Now |

















