- Achieve precision
- Spring & ball digit lock
- Scratch-resistant display
- Easy volume adjustment
- Polypropylene housing
- Universal tip-cone fits all tips
- ISO 8655 calibrated (NABL accredited)
- Prevents accidental volume changes
- Flexible & easy operation
- Light pipetting with 3–5N force
LEO Variable Micropipette
| Item code | Volume Range | Variable Increment (µL) | Accuracy ±%/±µL | CV ±%/±µL | Colour | Pack of | Enquiry |
|---|---|---|---|---|---|---|---|
| 500.405.01 | 0.2–2 µL | 0.004 | 2/0.04 | 1.2/0.024 | Red | 1 | Enquire Now |
| 500.405.02 | 0.5–10 µL | 0.01 | 1/0.10 | 0.5/0.05 | Light Pink | 1 | Enquire Now |
| 500.405.03 | 2–20 µL | 0.02 | 0.8/0.16 | 0.4/0.08 | White | 1 | Enquire Now |
| 500.405.04 | 5–50 µL | 0.04 | 0.8/0.40 | 0.4/0.20 | Purple | 1 | Enquire Now |
| 500.405.05 | 10–100 µL | 0.1 | 0.6/0.60 | 0.2/0.20 | Green | 1 | Enquire Now |
| 500.405.06 | 20–200 µL | 0.2 | 0.6/1.20 | 0.2/0.40 | Yellow | 1 | Enquire Now |
| 500.405.07 | 100–1000 µL | 1.0 | 0.6/6.00 | 0.2/2.00 | Grey | 1 | Enquire Now |
| 500.405.08 | 0.5–5 mL | 4.0 | 0.6/30.00 | 0.2/10.00 | Blue | 1 | Enquire Now |
| 500.405.09 | 1–10 mL | 10.0 | 0.6/60.00 | 0.2/20.00 | Black | 1 | Enquire Now |

















